Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV1644 2013-11-06 Jose Carlos Kokol MROC KMIA 127 02:44:59 Perfect
ASV1768 2013-10-06 Jose Carlos Kokol KPHX MROC 127 05:03:20 Perfect
ASV1767 2013-10-05 Jose Carlos Kokol PHOG KPHX 126 06:08:54 Perfect
ASV1988 2013-09-03 Jose Carlos Kokol KSAN PHOG 101 05:34:30 Perfect
ASV6833 2013-08-01 Jose Carlos Kokol KSFO KSAN 2 01:30:19 Perfect
ASV6835 2013-08-01 Jose Carlos Kokol KSLC KSFO 2 01:40:26 Perfect
ASV3100 2013-06-12 Jose Carlos Kokol KLGB KSLC 63 01:35:41 Perfect
ASV2606 2013-05-01 Jose Carlos Kokol KPDX KLGB 72 02:11:22 Perfect
ASV2006 2013-04-06 Jose Carlos Kokol KDEN KPDX 112 02:28:19 Perfect
ASV1987 2012-12-07 Jose Carlos Kokol KSAN KDEN 97 02:14:45 Perfect
ASV6830 2012-11-04 Jose Carlos Kokol KDFW KSAN 2 02:49:39 Perfect
ASV6871 2012-10-02 Jose Carlos Kokol CYWG KDFW 2 02:49:17 Perfect
ASV6870 2012-09-04 Jose Carlos Kokol KDFW CYWG 2 02:49:58 Average
ASV6605 2012-08-16 Jose Carlos Kokol CYHZ KDFW 7 04:17:18 Perfect
ASV6856 2012-08-15 Jose Carlos Kokol KBOS CYHZ 2 01:19:42 Perfect
ASV6917 2012-08-08 Jose Carlos Kokol KMSP KBOS 2 02:44:20 Perfect
ASV6847 2012-08-05 Jose Carlos Kokol CYYC KMSP 2 02:39:41 Horrible
ASV6846 2012-08-05 Jose Carlos Kokol KMSP CYYC 2 02:30:05 Perfect
ASV5166 2012-06-06 Jose Carlos Kokol KDEN KGRR 86 02:29:35 Perfect
ASV5168 2012-07-04 Jose Carlos Kokol KPVD KMSP 21 02:44:57 Horrible
ASV5166 2012-06-06 Jose Carlos Kokol KDEN KGRR 86 02:29:35 Perfect
ASV5166 2012-06-06 Jose Carlos Kokol KDEN KGRR 86 02:29:35 Perfect
ASV5166 2012-06-06 Jose Carlos Kokol KDEN KGRR 86 02:29:35 Perfect
ASV2017 2012-05-06 Jose Carlos Kokol CYWG KDEN 75 02:05:59 Perfect
ASV1615 2012-04-16 Jose Carlos Kokol CYVR CYWG 105 02:49:01 Perfect
ASV5581 2012-02-14 Jose Carlos Kokol CYXY CYVR 63 02:16:41 Perfect
ASV5580 2012-01-21 Jose Carlos Kokol CYV2 CYXY 64 02:14:11 Perfect
ASV1618 2011-12-27 Jose Carlos Kokol KDEN CYVR 113 02:39:44 Horrible
ASV1089 2011-12-19 Jose Carlos Kokol PHNL KDEN 230 06:58:33 Perfect
ASV1088 2011-11-04 Jose Carlos Kokol KDEN PHNL 244 06:56:56 Perfect
ASV1085 2011-07-03 Jose Carlos Kokol EHAM KDEN 254 09:25:58 Very Bad
ASV1958 2011-06-24 Jose Carlos Kokol OMDB UUEE 131 04:59:37 Perfect
ASV4857 2011-06-20 Jose Carlos Kokol OERK OMDB 2 01:34:17 Perfect
ASV1492 2011-06-01 Jose Carlos Kokol LIRF OERK 123 05:02:46 Perfect
ASV2820 2011-05-31 Jose Carlos Kokol LSGG LIRF 65 01:19:05 Perfect
ASV2772 2011-06-06 Jose Carlos Kokol DAAG LSGG 65 01:53:30 Perfect
ASV2766 2011-06-06 Jose Carlos Kokol EHAM DAAG 70 02:43:35 Perfect
ASV2010 2011-02-14 Jose Carlos Kokol VABB OTBD 101 03:46:38 Average
ASV1864 2011-01-26 Jose Carlos Kokol WSSS VABB 110 05:02:10 Average
ASV1023 2010-12-14 Jose Carlos Kokol RJAA WSSS 532 07:03:18 Horrible
ASV1022 2010-11-04 Jose Carlos Kokol WSSS RJAA 528 06:29:08 Perfect
ASV1018 2010-11-03 Jose Carlos Kokol EHAM WSSS 597 12:20:34 Perfect
ASV2767 2010-11-03 Jose Carlos Kokol DAAG EHAM 64 02:50:53 Perfect
ASV2773 2010-11-02 Jose Carlos Kokol LSGG DAAG 64 01:39:15 Perfect
ASV2825 2010-08-03 Jose Carlos Kokol LTBA LSGG 70 03:04:04 Perfect
ASV1809 2010-08-29 Jose Carlos Kokol OERK LTBA 101 03:25:52 Poor
ASV1808 2010-08-29 Jose Carlos Kokol LTBA OERK 105 03:14:06 Perfect
ASV1806 2010-08-28 Jose Carlos Kokol EHAM LTBA 114 02:57:08 Perfect
ASV2791 2010-08-26 Jose Carlos Kokol EGNX EHAM 68 01:02:35 Perfect
ASV2797 2010-08-26 Jose Carlos Kokol LMML EGNX 65 03:20:08 Average

Only the last 50 flights are shown.